
Company Type:Buyer Update Time:2025-11-19 Venezuela, All year 2017 Buyer Transaction record 29 item
HScode 23
Times 29
Amount 2081602
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190801 | File NO. | - |
| Importer | CHUBE IMPORT C.A ![]() |
||
| EMBARQ PORT | - | Import customs area | MAIQUETIA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 8525802200 | ||
| HScode description | M?QUINAS, APARATOS Y MATERIAL EL?CTRICO, Y SUS PARTES; APARATOS DE GRABACI?N O REPRODUCCI?N DE SONIDO, APARATOS DE GRABACI?N O REPRODUCCI?NDE IMAGEN Y SONIDO EN TELEVISI?N, Y LAS PARTES Y ACCESORIOS DE ESTOS APARATOSTranslation | ||
| Product description | Las dem para captar im?Benes exclusivamente en el espectro infrarrojo con longitud de onda superior o igual a 2 micr??etros pero inferior o igual a 14 micr??etros Translation | ||
| Weight | 6 | Gross weight | 6 |
| Total price(USD) | 3 | Unit price USD (weight) | 0.5 |
| CIF price (USD) | 3 | ||
| FOB price(BO) | 43929 | CIF Amount (BO) | 43929 |
| Mode of transport | AEREO | ||
-
23HS Code
-
29Times
-
2081602Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 2807002000 | America | - | - | ||
| 20170801 | 8509809000 | America | - | - | ||
| 20170801 | 8421199000 | America | - | - | ||
| 20170801 | 9025909000 | America | - | - | ||
| 20170801 | 9027809900 | America | - | - | ||
| 20170401 | 3824400000 | America | - | - | ||
| 20170401 | 2902440000 | Netherlands | - | - | ||
| 20170501 | 3824400000 | America | - | - | ||
| 20170501 | 2902440000 | Netherlands | - | - | ||
| 20170801 | 9027801200 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail